Mulai
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Dr. Islah, M.Ag NIP. 19730522 200312 1 001 | Lektor Kepala | 1 | Arif Rohman | 131111002 | IAT | |
2 | Tito Kurniawan | 131111003 | IAT | ||||
3 | Noviatul Maisyaroh | 131111005 | IAT | ||||
4 | Kunti Sholihah | 131111006 | IAT | ||||
5 | Fatiha Luthfiya | 131111007 | IAT | ||||
6 | Sholahudiin Al Angsyori | 131111010 | IAT | ||||
7 | Anis Tilawati | 131111013 | IAT | ||||
8 | Fauzan Ahmad Nurhuda | 131111014 | IAT | ||||
9 | Moh Habibullah | 131111015 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2 | Dra. Waryunah Irmawati, M.Hum NIP. 19670110 199403 2 004 | Lektor Kepala | 1 | Ahmad Bayu Abdullah | 261046001 | IA | |
2 | Fanty Rahmawati | 151121021 | IA | ||||
3 | Yuliana Dwi Fatkul Janah | 151121022 | IA | ||||
4 | Luqman Najib | 151121023 | IA | ||||
5 | Fitri Cahyanto | 151121024 | IA | ||||
6 | Roikhatul Jannah | 151121027 | IA | ||||
7 | Dika Mochamad Risqi | 151121028 | IA | ||||
8 | Nensi Nurjayanti | 151121030 | IA | ||||
9 | Diyah Puji Lestari | 151121033 | IA | ||||
10 | Sinta Handikasari | 151121034 | IA | ||||
11 | Tutik Daryati | 151121035 | IA | ||||
12 | Ibnu Fajar Sidik | 151121036 | IA | ||||
13 | Bagas Ade Prasojo | 151121037 | IA | ||||
14 | Dian Ayu Pamuji | 151121038 | IA | ||||
15 | Ayyub Mukaffi Qomashirath | 151121039 | IA | ||||
16 | Isnan Abu Na'im | 151121040 | IA | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
3 | Hj. Ari Hikmawati, M.Pd NIP. 19720229 200003 2 001 | Lektor Kepala | 1 | Nuthcaree Hempitak | 111111011 | IAT | |
2 | Alamul Huda Al Fad | 121112002 | IAT | ||||
3 | Khusnul Arifah Ma'sum | 121112005 | IAT | ||||
4 | Muh. Arifin | 121112007 | IAT | ||||
5 | Qibtiyatul Maisaroh | 121112009 | IAT | ||||
6 | Muhammad Nur Fadli | 151111046 | IAT | ||||
7 | Muhammad Rosyid | 151111048 | IAT | ||||
8 | Diah Yeni Aprila | 151111049 | IAT | ||||
9 | Dian Ayu Rahmawati | 151111050 | IAT | ||||
10 | Riska Rahmawati Saputri | 151111051 | IAT | ||||
11 | Aisyah Fajar Putriartini | 151111052 | IAT | ||||
12 | Eti Murtianingsih | 151111053 | IAT | ||||
13 | Haswanee Hempitak | 151111054 | IAT | ||||
14 | Nattama Kawirawan | 151111056 | IAT | ||||
15 | Ahmad Muhammad | 151111057 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
4 | Dr. H. Abdul Matin Bin Salman, Lc., M.Ag NIP. 19690115 200003 1 001 | Lektor Kepala | 1 | Ana Faridhotun M | 260941004 | IAT | |
2 | M. Nabihul Janan | 260941006 | IAT | ||||
3 | Jumeri | 260941007 | IAT | ||||
4 | Lutfi Akbar | 260945003 | IAT | ||||
5 | Ivan Tamara | 141111001 | IAT | ||||
6 | Arif Hanafi | 141111002 | IAT | ||||
7 | Nofi Andriyanto | 141111003 | IAT | ||||
8 | Ma'mun Toyib | 141111005 | IAT | ||||
9 | Sholihah Nur Hidayah | 141111006 | IAT | ||||
10 | Atina Sabila Farkhatin | 141111007 | IAT | ||||
11 | Muhammad Abdullah | 141111008 | IAT | ||||
12 | Abdul Rahman | 141111009 | IAT | ||||
13 | Iskarimatul Jannah | 141111010 | IAT | ||||
14 | Nur Sutianingsih | 141111012 | IAT | ||||
15 | Munadirotus Sa'diyah | 141111015 | IAT | ||||
16 | Aslaudeen Lohka-a | 141111016 | IAT | ||||
17 | Jawharotul Utami | 141111013 | IAT | ||||
18 | Sigit Susanto | 141111014 | IAT | ||||
19 | Machi Jehsor | 141111017 | IAT | ||||
20 | Robiah Millatuzzulfa Adawiyah | 141111018 | IAT | ||||
21 | Evi Fitriyani | 141111019 | IAT | ||||
22 | Alee Abusi | 141111020 | IAT | ||||
23 | Lu'lu'il Jamilah | 141111021 | IAT | ||||
24 | Oka Barokah | 141111022 | IAT | ||||
25 | Kiki Baihaqi | 141111024 | IAT | ||||
26 | Mahbub Faris | 141111025 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
5 | Dra. Hj. Siti Nurlaili M, M.Hum NIP. 19630803 199903 2 001 | Lektor Kepala | 1 | Ade Setiawan | 260942001 | IA | |
2 | Muhammad Sujarwo | 260942017 | IA | ||||
3 | Apri Adnan Albiruni | 260946001 | IA | ||||
4 | Tofik Widodo | 121121024 | IA | Pindahan | |||
5 | Mittaqul Rauf | 261042004 | IA | ||||
6 | Ruziqha Putra Gunawan | 111122010 | IA | ||||
7 | Ahkamu Rahman | 121121003 | IA | ||||
8 | Ahmad Habib | 121121004 | IA | ||||
9 | Etik Nooryanti | 161121024 | IA | ||||
10 | Ardan Rifki Mubarok | 161121025 | IA | ||||
11 | Sigit Prasetyo | 161121026 | IA | ||||
12 | Apun Prihatin | 161121027 | IA | ||||
13 | Fajrina Ratnaningrum | 161121028 | IA | ||||
14 | Mario Prakoso | 161121029 | IA | ||||
15 | Heni Handayani | 161121030 | IA | ||||
16 | Fritaissteilla Shalicafunnisa | 161121031 | IA | ||||
17 | Miss Aeisoh Tohi | 161121032 | IA | ||||
18 | Frisma Alfatikhah Putri Priyono | 161121033 | IA | ||||
19 | Maya Isti Muktiah | 161121034 | IA | ||||
20 | Salsabila Afnan | 161121035 | IA | ||||
21 | Riska Nurviani | 161121036 | IA | ||||
22 | Ahmad Mujahid | 161121037 | IA | ||||
23 | Eriska Ismiagi | 161121038 | IA | ||||
24 | Saiful Khoir | 161121039 | IA | ||||
25 | Latifah Dwi Jayanti | 161121040 | IA | ||||
26 | Bima Yoga Mahendra | 161121041 | IA | ||||
27 | Donny Pangarsa Kusuma | 161121042 | IA | ||||
28 | Gilang Kartika Sari | 161121043 | IA | ||||
29 | Hilda Saitian | 161121044 | IA | ||||
30 | Amin Machmud Ramadhan | 161121045 | IA | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
6 | Hj. Elvi Na'imah, Lc., M.Ag NIP. 19741217 200501 2 002 | Lektor | 1 | Listiana | 131111016 | IAT | |
2 | Umi Fadhilah | 131111019 | IAT | ||||
3 | Dalhar Ma'sum Nawawi | 131111020 | IAT | ||||
4 | M.Najmuddin Rif'an | 131111021 | IAT | ||||
5 | Slamet Haryanto | 131111022 | IAT | ||||
6 | Saiful Hakim | 131111023 | IAT | ||||
7 | Azizah Kumalasari | 131111024 | IAT | ||||
8 | Ulya Ana Ulfa | 131111025 | IAT | ||||
9 | Akhmad Khabibi | 131111026 | IAT | ||||
10 | Zahara Nora Firdausi | 131111027 | IAT | ||||
11 | Dhimas Ridho Pangestu | 131111028 | IAT | ||||
12 | Nurul Yakin | 131111029 | IAT | ||||
13 | Intan Liana | 161111001 | IAT | ||||
14 | Hikmah Fajri Nur Hidayah | 161111002 | IAT | ||||
15 | Bayu Samodera | 161111003 | IAT | ||||
16 | Ariya Romadan | 161111004 | IAT | ||||
17 | Muhamad Nur Rohman | 161111005 | IAT | ||||
18 | Luluk Muzayyanah | 161111006 | IAT | ||||
19 | M. Abdul Rozaq | 161111007 | IAT | ||||
20 | Lailia Hanif Umami | 161111008 | IAT | ||||
21 | Virgiana Saila Ma'rufiatna | 161111009 | IAT | ||||
22 | Sitimursida | 161111010 | IAT | ||||
23 | Fahmi Atho`Illah | 161111011 | IAT | ||||
24 | Shofia Nurul Hasanah | 161111012 | IAT | ||||
25 | Nur Afra Afifah Amani Amatullah | 161111013 | IAT | ||||
26 | In`Am Fauzi | 161111014 | IAT | ||||
27 | Anjas Maryanto | 161111015 | IAT | ||||
28 | Annisa Aulia Nur Rahma | 161111016 | IAT | ||||
29 | Ziyan Nurnasihah | 161111017 | IAT | ||||
30 | Safarudin Alwi | 161111018 | IAT | ||||
31 | A Zaeni | 161111019 | IAT | ||||
32 | Isni Khilyatul Ngaini | 161111020 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
7 | Dr. Raden Lukman Fauroni, S.Ag., M.Ag NIP. 19720902 200901 1 008 | Lektor | 1 | Abdul Rauf | 111111001 | IAT | |
2 | Akhid Ridwan | 111111002 | IAT | ||||
3 | Ali Mustofa Amin | 111111003 | IAT | ||||
4 | Isti Faizah | 111111007 | IAT | ||||
5 | Toriq Bidar Dardiri | 111112013 | IAT | ||||
6 | Toriq Fadli Zaelani | 111112014 | IAT | ||||
7 | Fitria Hanik Mahgfiroh | 161121001 | IA | ||||
8 | Ahmad Fauzy Mubaroq | 161121002 | IA | ||||
9 | Rois Romadhoni | 161121003 | IA | ||||
10 | Elvinna Ifatul Kafidoh | 161121004 | IA | ||||
11 | Subyakto Wahyu Nugroho | 161121005 | IA | ||||
12 | Nur Kholis Majid | 161121006 | IA | ||||
13 | M. Ivan Cholil | 161121007 | IA | ||||
14 | Amin Sarjono | 161121008 | IA | ||||
15 | Ari Adi Kurnia Mukti | 161121009 | IA | ||||
16 | Fajar Bogi Afiyanto | 161121010 | IA | ||||
17 | Endah Nur Arifah | 161121011 | IA | ||||
18 | Alifatur Rahmawati Al-Hidayah | 161121012 | IA | ||||
19 | Rizki Nur Iswanto | 161121013 | IA | ||||
20 | Wisnu Raharjo | 161121014 | IA | ||||
21 | Mahdiyyah | 161121015 | IA | ||||
22 | Nabilah Assa'diyah | 161121016 | IA | ||||
23 | Khoirul Musthofa | 161121017 | IA | ||||
24 | Yuyun Ratna Rahmawati | 161121018 | IA | ||||
25 | Nafisatun Hasanah | 161121019 | IA | ||||
26 | Fitri Nur Aini | 161121020 | IA | ||||
27 | Nur Aisa Noviani | 161121021 | IA | ||||
28 | Novita Ayu Saputri | 161121022 | IA | ||||
29 | Rina Safira | 161121023 | IA | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | H. Tsalis Muttaqin, Lc., M.S.I NIP. 19710626 200312 1 002 | Lektor | 1 | Wahyu Nasirul Haq | 131111040 | IAT | |
2 | Ahmad Alif Izzudin Hamda | 131111041 | IAT | ||||
3 | Hanifurrahman | 131111042 | IAT | ||||
4 | Feri Safrudin | 131111044 | IAT | ||||
5 | Didik Musthofa | 131111045 | IAT | ||||
6 | Hari Said | 131111047 | IAT | ||||
7 | Sunardi | 131111048 | IAT | ||||
8 | Eko Agung Pramono | 131111049 | IAT | ||||
9 | Abdul Aziz Masruri | 121111002 | IAT | ||||
10 | Ahmad Umar | 121111004 | IAT | ||||
11 | Dien Lin Ni'mah | 121111010 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
9 | Drs. Rahardjo Budi Santoso, M.Pd NIP. 19531011 198203 1 001 | Lektor | 1 | Farhanah | 121111014 | IAT | |
2 | Fauzia Dian Umami | 121111016 | IAT | ||||
3 | Habib Musoffa | 121111018 | IAT | ||||
4 | Khalisatun Naqiyah | 121111023 | IAT | ||||
5 | M. Fauzan Nasir | 121111024 | IAT | ||||
6 | Erli Firliana Sari | 151111001 | IAT | ||||
7 | Miftah Fauzy Ahmad | 151111002 | IAT | ||||
8 | Nurhayati Rahman | 151111003 | IAT | ||||
9 | Hafidh Ibnu Ammar | 151111004 | IAT | ||||
10 | Muhamad Irsyadi Fahmi | 151111005 | IAT | ||||
11 | Anis Nur Fauziyah | 151111006 | IAT | ||||
12 | Qoth`I Arifah | 151111007 | IAT | ||||
13 | Barokfi Mumtaz | 151111008 | IAT | ||||
14 | Kunti Mutammimah | 151111009 | IAT | ||||
15 | Farah Faiqatul Himmah | 151111014 | IAT | ||||
16 | A. Fakhril Islam | 151111015 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
10 | Drs. H. Khusaeri, M.Ag NIP. 19581114 198803 1 002 | Lektor | 1 | M. Assyafi' Syaikhu Zuhri | 121111025 | IAT | |
2 | Mamluatul Khoiriyah | 121111027 | IAT | ||||
3 | Muh Ainul Fiqih | 121111029 | IAT | ||||
4 | Muh Shofiyuddin | 121111031 | IAT | ||||
5 | Musthofa Kamal Pasha | 121111032 | IAT | ||||
6 | Mutimmatun Nadhifah | 121111033 | IAT | ||||
7 | Nur Hamim | 121111034 | IAT | ||||
8 | Nur Padwisana | 121111035 | IAT | ||||
9 | Qona`ah Dwi Hastuti | 151111016 | IAT | ||||
10 | Muhammad Nur Hasan | 151111017 | IAT | ||||
11 | Rudiwidodo | 151111018 | IAT | ||||
12 | Miftakhul Hasanah | 151111019 | IAT | ||||
13 | Zahrotun Nisa' | 151111020 | IAT | ||||
14 | Muhammad Anwar Idris | 151111021 | IAT | ||||
15 | Ana Uswatun Khasanah | 151111022 | IAT | ||||
16 | Siti Husnul Khotimah | 151111024 | IAT | ||||
17 | Mashadi | 151111025 | IAT | ||||
18 | Putri Rahayuningsih | 151111026 | IAT | ||||
19 | Taufik Mukti | 151111027 | IAT | ||||
20 | Sudiana | 151111028 | IAT | ||||
21 | Dian Nur'aeni | 151111029 | IAT | ||||
22 | Febryanti Andriana Putri | 151111030 | IAT | ||||
23 | Ayundy Anditaningrum | 161111021 | IAT | ||||
24 | Yasirlana Muhammad Taftazani | 161111022 | IAT | ||||
25 | Tachrir Fauzi | 161111023 | IAT | ||||
26 | Toha Manasalwa | 161111024 | IAT | ||||
27 | Ilham Prabowo | 161111025 | IAT | ||||
28 | Fatikhatun Nur | 161111026 | IAT | ||||
29 | Ai Yulinar | 161111027 | IAT | ||||
30 | Fathul Kautsar El Muqoddas | 161111028 | IAT | ||||
31 | Ahmad Kamal Mustofa | 161111029 | IAT | ||||
32 | Muhammad Zuddin Rosyid | 161111030 | IAT | ||||
33 | Ahmad Naufal | 161111031 | IAT | ||||
34 | Agus Wedi | 161111032 | IAT | ||||
35 | Selpa Mughni Nur Rosyid | 161111033 | IAT | ||||
36 | Abdul Manan Ni`Am | 161111034 | IAT | ||||
37 | Fithri Amallia | 161111035 | IAT | ||||
38 | Jihan Aspia Hamida | 161111036 | IAT | ||||
39 | Fadilla Kartika Putri | 161111037 | IAT | ||||
40 | Laila Agustina Wardhani | 161111038 | IAT | ||||
41 | Muslikah Istiyaningsih | 161111039 | IAT | ||||
42 | Fathul Huda | 161111068 | IAT | ||||
43 | Tutti Alawiyah | 161111040 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
11 | Dr. Hj. Erwati Aziz, M.Ag NIP. 19550929 198303 2 005 | Lektor Kepala | 1 | Naili Imamah | 131111030 | IAT | |
2 | Lelly Ana Aullia | 131111031 | IAT | ||||
3 | Asriah | 131111032 | IAT | ||||
4 | Patoni | 131111038 | IAT | ||||
5 | Lutfi Khakim | 131111039 | IAT | ||||
6 | Ubbay Datul Qowiyy | 121111040 | IAT | ||||
7 | Zuhadulbahraen | 121111044 | IAT | ||||
8 | Sindy Kartika Sari | 151111031 | IAT | ||||
9 | Nur Metta Chumairoh Azzuhro | 151111032 | IAT | ||||
10 | Nafisatin Al-Fafa | 151111033 | IAT | ||||
11 | Muallimatus Zahro | 151111034 | IAT | ||||
12 | Amilatul Khoiriyah | 151111035 | IAT | ||||
13 | Muhammadun | 151111036 | IAT | ||||
14 | Tiana Farah Firdausi | 151111037 | IAT | ||||
15 | Anna Fitrianingsih | 151111038 | IAT | ||||
16 | Uswatun Hasanah | 151111039 | IAT | ||||
17 | Rofi'atul Khasanah | 151111040 | IAT | ||||
18 | Ubaid Maulana | 151111041 | IAT | ||||
19 | Amilatu Sholihah | 151111042 | IAT | ||||
20 | Kholida Nurul Fitriyah | 151111043 | IAT | ||||
21 | Rinjani Dwi Fatmawati | 151111044 | IAT | ||||
22 | Imroatul Sholihah | 151111045 | IAT | ||||
23 | Syafi Al Anshory | 161111058 | IAT | ||||
24 | Muhammad Wafiq Ayatulloh K. | 161111059 | IAT | ||||
25 | Muhammad Habibi | 161111060 | IAT | ||||
26 | Wiranti Nila Sari | 161111061 | IAT | ||||
27 | Icha Maya Shofiana | 161111062 | IAT | ||||
28 | Lutfi Hadi Ilhami | 161111063 | IAT | ||||
29 | Ahmad Syafi'i | 161111064 | IAT | ||||
30 | Evi Putri Rahayu | 161111065 | IAT | ||||
31 | Muflikh Syaifuddin Anshori | 161111066 | IAT | ||||
32 | Ivan Apriliawan | 161111067 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
12 | Dr. Nurisman, M.Ag. NIP. 19661208 199503 1 001 | Lektor Kepala | 1 | Selamet Hariyanto | 121121020 | IA | |
2 | Tri Wibowo | 121121022 | IA | ||||
3 | Medita Putri Giri Prasamtiwi | 16113001 | AT | ||||
4 | Adel Nor Muhammad | 16113002 | AT | ||||
5 | Wage Agustino Lifanto | 16113003 | AT | ||||
6 | Tegar Ibrahim Kalbu Zaman | 16113004 | AT | ||||
7 | Mohammad Zarkasi | 16113005 | AT | ||||
8 | Ahmad Aslim Tursal Al Ghifary | 16113006 | AT | ||||
9 | Nurul Qomariyyah | 16113007 | AT | ||||
10 | Icha Alfatihah | 16113008 | AT | ||||
11 | Marisa Nurul Hudha | 16113009 | AT | ||||
12 | Sidiq Rahmadi | 16113010 | AT | ||||
13 | Suparmi | 16113011 | AT | ||||
14 | Muhamad Muhklison | 16113012 | AT | ||||
15 | Alief Tri Wijanarko | 16113013 | AT | ||||
16 | Silvi Dian Maharani | 16113014 | AT | ||||
17 | Indah Permatasari | 16113015 | AT | ||||
18 | Fian Rizkyan Surya Pambuka | 16113016 | AT | ||||
19 | Mohammad Hafidh Muhibul Ab-Ror | 16113017 | AT | ||||
20 | Kartito Agil Marandika | 16113018 | AT | ||||
21 | Aida Fitri Aswitami | 16113019 | AT | ||||
22 | Rinda Setyaningsih | 16113020 | AT | ||||
23 | Latifah Wiwid Safitri | 16113021 | AT | ||||
24 | Ismifan Imannur Rochman | 16113022 | AT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
13 | Dr. Syamsul Bakri, S.Ag., M.Ag NIP. 19710105 199803 1 001 | Lektor Kepala | 1 | Kidung Kinanthi | 141121001 | IA | |
2 | Dyah Ayu Fitriyani | 141121003 | IA | ||||
3 | Abid Nurtajali | 141121004 | IA | ||||
4 | Ani Setyowati | 141121006 | IA | ||||
5 | Puput Dwi Lestari | 141121007 | IA | ||||
6 | Aulia Rakhmat | 141121008 | IA | ||||
7 | M Afif Al Ayyubi | 141121009 | IA | ||||
8 | Raha Bistara | 141121011 | IA | ||||
9 | Siti Ulfa Nurjanah | 141121012 | IA | ||||
10 | Sarofah Putri Kamulyan | 141121013 | IA | ||||
11 | Endang Puji Astuti | 141121014 | IA | ||||
12 | Joko Purnomo | 141121015 | IA | ||||
13 | Fadilah Nur Hayati | 141121016 | IA | ||||
14 | Hasanul Muttaqin | 141121017 | IA | ||||
15 | Rufaidah | 141121018 | IA | ||||
16 | Lutfi Bactiar Firdaus | 141121019 | IA | ||||
17 | Ainun Nafiah | 141121020 | IA | ||||
18 | Yudeta Diah Puspita | 141121021 | IA | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
14 | Dr. H. Moh. Abdul Kholiq Hasan, M.A., M.Ed. NIP. 19741109 200801 1 0011 | Lektor | 1 | Afroini Choirun Nadhiroh | 141111026 | IAT | |
2 | Nur Kolis | 141111027 | IAT | ||||
3 | Zia Ulfatuh Hidayah | 141111030 | IAT | ||||
4 | Hikmatul Jazila Daroini | 141111031 | IAT | ||||
5 | Khoerul Anwar | 141111032 | IAT | ||||
6 | Nurcahyo | 141111033 | IAT | ||||
7 | Ainul Athiyah | 141111034 | IAT | ||||
8 | Nabila Intan Fauza | 141111035 | IAT | ||||
9 | Muhammad Amin Imam Nurcahyo | 141111036 | IAT | ||||
10 | Masyah Yaloha | 141111038 | IAT | ||||
11 | Nurmahdi Ahmad | 141111039 | IAT | ||||
12 | Kholil Azis Ahmadi | 141111042 | IAT | ||||
13 | Nafisah Nur Laili | 141111045 | IAT | ||||
14 | Muhammad Faizin Romadhoni | 141111047 | IAT | ||||
15 | Siti Zumaroh | 141111048 | IAT | ||||
16 | Anisa Zhukrufi Jannah | 161111041 | IAT | ||||
17 | Izzedien Malik Rabbani | 161111042 | IAT | ||||
18 | Roidah Agustin | 161111043 | IAT | ||||
19 | Lia Astaning Putri | 161111044 | IAT | ||||
20 | Risyi Uwaisy Al Qorny | 161111045 | IAT | ||||
21 | Ririn Arumndhani | 161111046 | IAT | ||||
22 | Lintang Ayu Fitriana | 161111047 | IAT | ||||
23 | Nida Azizah Alsafa | 161111048 | IAT | ||||
24 | Lailatul Maghfiroh | 161111049 | IAT | ||||
25 | Safintun Najah | 161111050 | IAT | ||||
26 | Muhammad Farhan 'Azizan | 161111051 | IAT | ||||
27 | Ayu Firmani | 161111052 | IAT | ||||
28 | Muhammad Nafiuddin | 161111053 | IAT | ||||
29 | Putri Hanik Masfufah Addinur R. | 161111054 | IAT | ||||
30 | Muhammadamee Che Alee | 161111055 | IAT | ||||
31 | Ibrahem De Ae | 161111056 | IAT | ||||
32 | Upik Nurvianti | 161111057 | IAT | ||||
NO | NAMA/NIP | JABATAN FUNGSIONAL | MAHASISWA | NIM | PRODI | KET | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
15 | Budi Santoso, S.Psi., M.A. NIP. 19740123 200003 1 002 | Lektor Kepala | 1 | Amiroh Nazihah | 131221001 | BKI | |
2 | Eka Susilowati | 131221004 | BKI | ||||
3 | Hamidah Susilo Ningtiyas | 131221005 | BKI | ||||
4 | Inaka Mangesti Budi Sejati | 131221006 | BKI | ||||
5 | Astri Maharani | 131221007 | BKI | ||||
6 | Desi Nurcahyani Laelia | 131221008 | BKI | ||||
7 | Ilham Nasrullah | 131221009 | BKI | ||||
8 | Melisa Phuby Ardianasari | 131221010 | BKI | ||||
9 | Agustina Kumala Sari | 131221011 | BKI | ||||
10 | Arif Nur Rohman | 131221012 | BKI | ||||
11 | Edi Purnomo | 131221013 | BKI | ||||
12 | Lina Apriliana | 131221014 | BKI | ||||
13 | Rahmah nur Shalihah | 131221015 | BKI | ||||
14 | Siti Nur Azizah | 131221016 | BKI | ||||
15 | Ida Aryani | 131221017 | BKI | ||||
16 | Khoirun Nisa Dwi Martina | 131221018 | BKI | ||||
17 | Dian Nur Rohmi | 131221019 | BKI | ||||
18 | Desi Retno Sari | 131221020 | BKI | ||||
19 | Miftah Yanuar | 111221021 | BKI | ||||
20 | Zamron Huluqi | 111221033 | BKI | ||||
21 | Setyawan Ari Cahyono | 111221028 | BKI | ||||
22 | Nur Anita Palupi | 141221001 | BKI | ||||
23 | Sutarji Iqbal Putra | 141221002 | BKI | ||||
24 | Nidya Yulinar Putri | 141221003 | BKI | ||||
25 | Annisa Rahma | 141221005 | BKI | ||||
26 | Wakhidatun Al-fath | 141221006 | BKI | ||||
27 | Erni Septi Nurrohmah | 141221007 | BKI | ||||
28 | Sardinna Dwi P | 141221008 | BKI | ||||
29 | Muhamad Rasid Ridho | 141221009 | BKI | ||||
30 | Eva Yuni Nursita | 141221010 | BKI | ||||
31 | Rian Hidayat | 141221011 | BKI | ||||
32 | Dewi Murni Pratiwi | 141221012 | BKI | ||||
33 | Wardatul 'aini Ghonifyati | 141221013 | BKI | ||||
34 | Desinta Dwi Mawarni | 141221014 | BKI | ||||
35 | Wiwin Solihati | 141221015 | BKI | ||||
36 | Tria Noviyanti | 141221016 | BKI | ||||
37 | Ummu Salamah | 141221017 | BKI | ||||
38 | Alma Romadina | 141221018 | BKI | ||||
39 | Tila Kusumawati | 141221019 | BKI | ||||
40 | Febby Nur Cahyati | 141221020 | BKI | ||||
41 | Tanjung Anas Mudrika | 141221021 | BKI | ||||
42 | Partini Widy Astuti | 141221022 | BKI | ||||
43 | Yunda Aniska Choiria | 151221104 | BKI | ||||
44 | Puji Lestari | 151221105 | BKI | ||||
45 | Wiwit Sulistyoningsih | 151221106 | BKI | ||||
46 | Muhammad Nur H.R | 151221107 | BKI | ||||
47 | Elliana Khoiru A | 151221109 | BKI | ||||
48 | Fadilatun Safitri | 151221110 | BKI | ||||
49 | Ida Lestari | 151221111 | BKI | ||||
50 | Heru Setiawan Pradana | 151221113 | BKI | ||||
51 | Yusuf Bachtiar | 151221114 | BKI | ||||
52 | M.Burhan Zidny | 151221115 | BKI | ||||
53 | Della Rezon Roderica A. | 151221116 | BKI | ||||
54 | Anita Zeny Rahmawatty | 151221117 | BKI | ||||
55 | Vera Rizki Karomah | 151221119 | BKI | ||||
56 | Syahla Nur Fadhila | 151221120 | BKI | ||||
57 | Khoirotul Maghfiroh | 151221121 | BKI | ||||
58 | Tias Putri Sulistyarini | 151221122 | BKI | ||||
59 | Nur Latifah Munawaroh | 151221123 | BKI | ||||
60 | Veni Yuliana Sari | 151221124 | BKI | ||||
61 | Fariha Alfia | 151221126 | BKI | ||||
62 | Shimma Apriliantie | 151221127 | BKI | ||||
63 | Aldi Pratama | 151221128 | BKI | ||||
64 | Fatwa Ainun Nisa | 161221191 | BKI | ||||
65 | Putri Indah Sari | 161221192 | BKI | ||||
66 | Kintan Wijayanti | 161221193 | BKI | ||||
67 | Eka Aggie Pradyumnati | 161221194 | BKI | ||||
68 | Anshari Rokhimatunnisa | 161221195 | BKI | ||||
69 | Devi Rahmawati | 161221196 | BKI | ||||
70 | Anisa Hidayati | 161221197 | BKI | ||||
71 | Desiana Isnaini | 161221198 | BKI | ||||
72 | Rossy Diandari | 161221199 | BKI | ||||
73 | Ridla Ushwatun Chasanah | 161221200 | BKI | ||||
74 | Nia Nurulita | 161221201 | BKI | ||||
75 | Yasmin Azzahra | 161221202 | BKI | ||||
76 | Siti Nur Mariyam | 161221203 | BKI | ||||
77 | Tina Sugesti | 161221204 | BKI | ||||
78 | Nurul Huda | 161221205 | BKI | ||||
79 | Dyah Ayu Mustika Sari | 161221206 | BKI | ||||
80 | Devita Fuad Agustina | 161221207 | BKI | ||||
